






























Property Attributes
- MLS#OM616041
- TypeSingle Family
- CountyCITRUS
- CityFloral City
- AreaFloral City
- NeighborhoodFerris Groves Lakeshore Estates Unit 01
- Zip34436
- StyleSingle Family Residence
- Year Built1960
- Taxes1416
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1299
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
SELLSTATE NEXT GENERATION-DUNN
Data Source:
Stellar MLS
Property Description
LOCATION OCATION LOCATION!!! THIS HOME FEELS LIKE VACATION YEAR ROUND. THE SUNSETS FROM THE BACKYARD ARE TRULY MAGICAL. THE VIEW FROM THE FAMILY ROOM IS ABSOLUTELY BEAUTIFUL. HOME HAS AN OPEN CONCEPT FLOORPLAN. DON'T FORGET THE BOAT AND FISHING POLES. HOME IS LOCATED ON A PRIME LOT ON DUVAL ISLAND WHICH DOES NOT NEED FLOOD INSURANCE. NEW ROOF 2018, AC 2020, NEW WINDOWS 2009, DECK AND FLOATING DOCK 2019. DON'T HESITATATE ON SEEING THIS WATERFRONT BEAUTY BECAUSE IT WILL NOT LAST!!!
Price History | |
---|---|
3/1/2021 | Listed $344,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Attached Garage | Yes |
Community Features | Fishing, Waterfront |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | East |
Flooring | Carpet, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Split Bedroom, Window Treatments |
Levels | One |
MLS Area | 34436 - Floral City |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FERRIS GROVES LAKESHORE ESTATES UNIT 01 |
Terms | Cash, Conventional |
Township | 20S |
Utilities | Electricity Connected |
Water Access Type | Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE TSALA APOPKA |
Waterfront Features | Lake - Chain of Lakes |
Year Built | 1960 |
Zoning | CLR |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Laundry Room |
Living Area | 1299.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1645.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 95x176 |
Lot Size Acres | 0.42 |
Lot Size Square Feet | 18510 |
Water Extras | Dock - Open, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Lake Chain | 95 |
Water View | Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 95 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool