
Property Attributes
- MLS#O5896506
- TypeLand
- CountyCITRUS
- CityCitrus Springs
- AreaDunnellon-Citrus Springs
- NeighborhoodCITRUS SPGS UNIT 23
- Zip34434
- Style
- Taxes$ 62
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Great opportunity to be a land owner!
Price History | |
---|---|
6/13/2021 | Listed $10,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | CITRUS SPRINGS |
County | Citrus |
Current Use | Unimproved |
Days on Market | 644 |
Directions | HWy 41 to Darlington |
For Lease YN | No |
Lot Size Square Feet | 9835 |
MLS Area | 34434 - Dunnellon/Citrus Springs |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | DARLINGTON |
Subdivision Name | CITRUS SPGS UNIT 23 |
Tax Annual Amount | 62 |
Tax Lot | 8 |
Tax Year | 2019 |
Township | 17 |
Utilities | Other |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | RUR |
Interior Features
Flood Zone Code | Zone cid |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Size Acres | 0.23 |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool