
Property Attributes
- MLS#L4909284
- TypeLand
- CountyCITRUS
- CityCitrus Springs
- AreaDunnellon-Citrus Springs
- NeighborhoodCITRUS SPGS UNIT 13
- Zip34434
- Style
- Taxes$ 225
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Build on you own lot, be the lucky owner of this unique lot in Citrus county.
Price History | |
---|---|
9/12/2021 | Listed $14,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | CITRUS SPRINGS |
County | Citrus |
Current Use | Residential |
Days on Market | 1028 |
Directions | From W Citrus Spring Blvd, head South onto N Deltona Blvd, then onto W Goldcoast Place then on to N Glenridge Cir. |
For Lease YN | No |
Lot Size Square Feet | 10006 |
MLS Area | 34434 - Dunnellon/Citrus Springs |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | GLENRIDGE |
Subdivision Name | CITRUS SPGS UNIT 13 |
Tax Annual Amount | 225 |
Tax Lot | 17 |
Tax Year | 2018 |
Township | 17 |
Utilities | Other |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | PDR |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | CIRCLE |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Size Acres | 0.23 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool