
Property Attributes
- MLS#G5009399
- TypeLand
- CountyCITRUS
- CityCitrus Springs
- AreaDunnellon-Citrus Springs
- NeighborhoodCITRUS SPGS UNIT 01
- Zip34434
- Style
- Taxes$ 58
- Price$ 25,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
LOT IS LOCATED IN CITRUS SPRINGS ,A DELTONA MASTER PLANNED COMMUNITY. THIS AREA OF FLORIDA IS BOOMING WITH NEW HOMES AND CONSTUCTION.CITRUS SPRINGS IS LOCATED NEAR SEVERAL CITIES , THE GULF OF MEXICO AND THE RAINBOW RIVER. LOTS HAVE PAVED STREETS.
Price History | |
---|---|
6/20/2021 | Listed $25,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | CITRUS SPRINGS |
County | Citrus |
Current Use | Residential |
Days on Market | 1098 |
Directions | LOCATED AT 9372 N. PINEVIEW WAY CITRUS SPRINGS, FL. 34434 |
For Lease YN | No |
Lot Size Square Feet | 10000 |
MLS Area | 34434 - Dunnellon/Citrus Springs |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | PINEVIEW |
Subdivision Name | CITRUS SPGS UNIT 01 |
Tax Annual Amount | 58 |
Tax Lot | 31 |
Tax Year | 2017 |
Terms | Cash |
Township | 17 |
Utilities | Electrical Nearby |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | PDR |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | WAY |
Exterior Features
Lot Dimensions | 80X125 |
---|---|
Lot Size Acres | 0.23 |
Water Extras YN | No |
Water Source | Canal/Lake For Irrigation |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool