
Property Attributes
- MLS#811700
- TypeSingle Family
- CountyCITRUS
- CityCitrus Springs
- Area13
- NeighborhoodCitrus Springs
- Zip34433
- StyleColonial,MultiLevel
- Year Built2009
- Taxes$ 9692
- Price$ 980,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4689
- Lot Size10.18 Acres
Data Source:
REALTORS® Association of Citrus County (RACCFL)
Property Description
TWO homes on 10 acres. What an amazing property offering a majestic home with a 3-car garage as well as a guest house with a FIVE-car garage. Main house: 4,689 SFLA with 4 bedrooms, 4.5 baths, 2 fireplaces. Guest house: 1,229 SFLA with 3 bedrooms, 1.5 baths. Wooded, secluded, quite private. Master suite in main house is on the first floor. Granite in the kitchen with center island, 2-story great room, formal dining, den/office. A handsome, gently curved stairway takes you up to the second floor with 2 ensuite bedrooms and a third bedroom, along with a second laundry room. The guest house is most charming. Its garage has 2 double doors on the front, one door on the rear for ease in driving through and good access from both sides. 2,271 SF just for the garage.
Elementary School | Middle School | High School |
---|---|---|
Citrus Springs Elementary | Citrus Springs Middle | Lecanto High |
Price History | |
---|---|
4/21/2022 | Listed $1,100,000 |
7/7/2022 | 11% - $980,000 |
General Features
Additional Parcels Description | 3457714 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricCooktop, ElectricOven, Disposal, Refrigerator, WaterHeater, Washer |
Architectural Style | Colonial, MultiLevel |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | Yes |
City | Citrus Springs |
Construction Materials | Stucco |
Cooling | CentralAir, Zoned |
County | Citrus |
Days on Market | 111 |
Directions | 41N, L on W Citrus Springs Blvd (first entrance), R on Century Blvd, R on Wellington to end. Enter gate, stay to left for main house. |
Elementary School | Citrus Springs Elementary |
Exterior Features | Landscaping, RoomForPool, UnpavedDriveway |
Garage Spaces, Detached Garage | 8.0 |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
High School | Lecanto High |
Interior Features | BreakfastBar, Bathtub, CofferedCeilings, DualSinks, EatinKitchen, Fireplace, HighCeilings, MainLevelMaster, MasterSuite, OpenFloorplan, Pantry, StoneCounters, SplitBedrooms, SeparateShower, TubShower |
Lease Considered Y/N | No |
MLS Area | 13 |
Middle/Junior High School | Citrus Springs Middle |
Occupant Type | Vacant |
Other Structures | Garages, StudioOffice |
Pool Features | None |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt, Shingle, RidgeVents |
Security Features | SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | Standard, ListedAsIs |
Standard Status | Active |
Status | Active |
Street Name | Wellington |
Subdivision Name | Citrus Springs |
Tax Annual Amount | 9692.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | HighSpeedInternetAvailable |
Virtual Tour | https://my.matterport.com/show/?m=y7J7xoNigV3&mls=1&help=1 |
Waterfront Y/N | No |
Year Built | 2009 |
Zoning | RUR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, CeramicTile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryLivingArea, LaundryTub |
Livingareasource | PublicRecords |
Street Suffix | Terrace |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 4689.0 |
---|---|
Building Area Total | 6013.0 |
Door Features | DoubleDoorEntry |
Fencing | Wood, Wire |
Foundation Details | Block, Slab |
Lot Features | Acreage, Flat, Wooded |
Lot Size Acres | 10.18 |
Lot Size Area | 10.18 |
Lot Size Units | Acres |
Parking Features | Attached, DetachedCarport, Driveway, Detached, Garage, Private, Unpaved, Carport, GarageDoorOpener |
Road Frontage Type | CountyRoad |
Road Surface Type | Paved |
Total Parking | 9.0 |
Water Source | SharedWell, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool