


















































Property Attributes
- MLS#799705
- TypeSingle Family
- CountyCITRUS
- CityLecanto
- Area14
- NeighborhoodBlack Diamond Ranch
- Zip34461
- StyleMediterranean,One Story
- Year Built1990
- Taxes9175
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6126
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
Keller Williams Realty-Elite
Data Source:
REALTORS Association of Citrus County, Inc.
Property Description
Well appointed and subtly designed Mediterranean style estate home nestled on 1.8 manicured acres in prestigious Black Diamond. Enjoy spectacular views from the veranda overlooking the 4th hole of the Tom Fazio designed championship golf course. This unique architecturally designed 5/5/3 pool home with 6126 living area features imported Cantera stone columns and hand carved doors from Guadalajara Mexico and they will not disappoint. The original home was moved from a large farm to Black Diamond and was later expanded in 2007 to create this impressive abode. Home features a spacious master suite, four en suites, a gourmet kitchen with breakfast room, formal living and dining rooms, a beautiful loggia filled with natural light, 9 seat theater room, library, garden room and several bonus rooms, private pool & spa & much more. Detailed list available upon request. Golf memberships are available however not mandatory. In addition, Black Diamond Ranch offers many amenities including a clubhouse, fitness center, tennis courts, olympic pool, pro shop, putting greens and practice holes. 3D tour available. Call for additional photos, details or to book your private showing. Learn details about Black Diamond here https://www.blackdiamondranch.com/
Elementary School | Middle School | High School |
---|---|---|
Central Ridge Elementary | Citrus Springs Middle | Lecanto High |
Price History | |
---|---|
3/22/2021 | Listed $1,250,000 |
General Features
Appliances | Some Propane Appliances, Built-In Oven, Dryer, Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Microwave, Oven, Water Purifier Owned, Refrigerator, Trash Compactor, Water Heater, Warming Drawer, Washer |
---|---|
Architectural Style | Mediterranean, One Story |
Association Fee Includes | Cable TV, High Speed Internet, Legal/Accounting, Reserve Fund, Road Maintenance, Street Lights, Security |
Association Name | Black Diamond POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Golf, Putting Green, Restaurant, Shopping, Street Lights, Tennis Court(s), Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Central Ridge Elementary |
Exterior Features | Courtyard, Sprinkler/Irrigation, Landscaping, Lighting, Brick Driveway, Concrete Driveway |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 567 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump, Multiple Heating Units |
High School | Lecanto High |
Interior Features | Wet Bar, Breakfast Bar, Bathtub, Tray Ceiling(s), Double Vanity, Fireplace, Garden Tub/Roman Tub, High Ceilings, In-Law Floorplan, Multiple Master Suites, Pantry, Split Bedrooms, Solid Surface Counters, Skylights |
Levels | One |
MLS Area | 14 |
Middle/Junior High School | Citrus Springs Middle |
Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Pool Features | Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Master Bathroom, Other, Other, Other, In-Law Suite, Bedroom, Bedroom, Bedroom, Bedroom, Media Room, Breakfast Room/Nook, Dining Room, Living Room, Family Room, Den, Master Bathroom, Kitchen |
Security Features | Gated Community, Security System, Security Service |
Spa Features | In Ground |
Stories | 1 |
Subdivision Name | Black Diamond Ranch |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 17 |
Utilities | Underground Utilities |
Zoning | PDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area, Stacked |
Living Area | 6126 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Hung, Drapes, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block |
Lot Features | Acreage, On Golf Course |
Lot Size Acres | 1.84 |
Lot Size Area | 1.84 |
Lot Size Square Feet | 80174 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18.10 x 15.10 | Main | ||
Bedroom | 13.90 x 11.11 | Main | ||
Bedroom | 13.30 x 12.10 | Main | ||
Bedroom | 21.60 x 12.11 | Main | ||
Breakfast Room/Nook | 14.00 x 10.20 | Main | ||
Den | 20.10 x 14.40 | Main | ||
Dining Room | 18.10 x 14.30 | Main | ||
Family Room | 17.10 x 16.00 | Main | ||
In-Law Suite | 17.70 x 11.11 | Main | ||
Kitchen | 19.10 x 16.40 | Main | ||
Living Room | 22.30 x 18.10 | Main | ||
Master Bathroom | 14.40 x 12.40 | Main | ||
Master Bathroom | 19.10 x 17.70 | Main | ||
Media Room | 18.60 x 14.70 | Main | ||
Other | 10.90 x 7.80 | Main | ||
Other | 29.50 x 13.60 | Main | ||
Other | 26.00 x 20.00 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool