














































Property Attributes
- MLS#797854
- TypeCondos
- CountyCITRUS
- CityCrystal River
- Area16
- NeighborhoodCasa Rio Condominium
- Zip34428
- StyleCondominium
- Year Built1984
- Taxes4261
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Plantation Realty, Inc.
Property Description
A rare opportunity in Casa Rio Condos is now available. One of the larger end units with spectacular open water views of Kings Bay and The Crystal River. Inside the 2nd floor condo is fresh paint and carpet. Centrally located to all things the quaint town of Crystal River has to offer; local shops, eatery's, Main Street festivals, manatee tours and multiple boat ramps. Keep your boat right outside at the boat slip for quick access to the blue water fishing in the Gulf of Mexico or a slow cruise to the world renowned Three Sisters Springs, Hunter Springs, the King Spring and waterfront restaurants. Also a great location for kayaking or paddle boarding. Sit out on your covered balcony and watch the dolphins feed in the evening, manatees swim and play and watch the stunning sunsets over the waters from your balcony. Truly Nature Coast living at its finest. Looking for an investment? This gem is perfect for the winter snowbirds and summer scallopers, giving you some consistent revenue. Don't let this opportunity pass by, it won't last long.
Elementary School | Middle School | High School |
---|---|---|
Crystal River Primary Elementary School | Crystal River Middle | Crystal River High |
Price History | |
---|---|
1/12/2021 | Listed $395,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Association Amenities | Boat Dock |
Association Fee Includes | Association Management, Cable TV, Flood Insurance, Insurance, Legal/Accounting, Maintenance Grounds, Maintenance Structure, Pest Control, Pool(s), Street Lights, Sprinkler, Trash |
Association Name | Casa Rio Condo Assoc. |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Clubhouse, Community Pool, Dock, Shopping, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Elementary School | Crystal River Primary |
Exterior Features | Balcony, Sprinkler/Irrigation, Lighting, Blacktop Driveway |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 643 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Crystal River High |
Interior Features | Breakfast Bar, Double Vanity, Master Suite, Stone Counters, Shower Only, Separate Shower, Updated Kitchen, Second Floor Entry |
MLS Area | 16 |
Middle/Junior High School | Crystal River Middle |
Other Structures | Boat House |
Parking Features | Attached Carport, Assigned, Driveway, Parking Lot, Private, Parking Space(s) |
Patio/Porch Features | Balcony |
Pool Features | None, Community |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Casa Rio Condominium |
Terms | Cash, Conventional |
View | Water |
Waterfront Features | Boat Dock/Slip, Ocean Access, Seawall, Water Access, Waterfront |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area |
Living Area | 1430 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Block |
---|---|
Frontage Type | Bay/Harbor, Waterfront |
Lot Features | Zero Lot Line |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool