




























Property Attributes
- MLS#797326
- TypeSingle Family
- CountyCITRUS
- CityHomosassa
- Area22
- NeighborhoodSugarmill Woods
- Zip34446
- StyleRanch
- Year Built1986
- Taxes987
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
RE/MAX Realty One
Property Description
Located on a corner parcel in the deed restricted community of Sugarmill Woods, this 2 bed, 2 bath home is sure to please. 3 D tour available. Family room, living room & formal dining area, no carpet throughout the home. Family chef will love the spacious kitchen with stainless appliances & breakfast bar. The Florida room idea for entertaining overlooks the private backyard. Public sewer & water, well for irrigation. Minutes from shopping, restaurants & the Suncoast Parkway. Available for immediate occupancy. Pride of ownership can be yours. Welcome home. Link to 3D Tour: https://my.matterport.com/show/?m=7F8aZRDdwLS&mls=1&help=1
Elementary School | Middle School | High School |
---|---|---|
Lecanto Primary Elementary School | Lecanto Middle | Lecanto High |
Price History | |
---|---|
12/19/2020 | Listed $205,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Other, See Remarks |
Association Name | Sugarmill Woods Cypress Village |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Golf, Putting Green, Restaurant, Shopping, Tennis Court(s) |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Lecanto Primary |
Exterior Features | Sprinkler/Irrigation, Rain Gutters, Concrete Driveway |
Facing Direction | Southeast |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lecanto High |
Interior Features | Attic, Eat-in Kitchen, Laminate Counters, Main Level Master, Master Suite, Pull Down Attic Stairs, Split Bedrooms, Shower Only, Separate Shower, Updated Kitchen, Walk-In Closet(s), First Floor Entry |
MLS Area | 22 |
Middle/Junior High School | Lecanto Middle |
Parking Features | Attached, Concrete, Garage, Boat, Garage Door Opener, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle, Vented |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Sugarmill Woods |
Terms | Cash, Conventional |
Utilities | High Speed Internet Available |
Zoning | PDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area |
Living Area | 1962 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block |
Lot Features | Corner Lot, Cul-De-Sac, Flat, Greenbelt, Trees |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Square Feet | 15919 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool