

















































Property Attributes
- MLS#797278
- TypeSingle Family
- CountyCITRUS
- CityHomosassa
- Area22
- NeighborhoodSugarmill Woods - Cypress Village
- Zip34446
- StyleOne Story
- Year Built2000
- Taxes1356
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2045
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty One
Property Description
Move-In-Ready, Immaculate 3 Bedroom, 2 Bath, 2 Car Garage Home! Master Bath W/Dual Sinks/Vanities! Inviting Home With Many Amenities! Situated On A PRIVATE CUL-DE-SAC In Lovely Sugarmill Woods – Cypress Village! Take Advantage Of The Private Setting With The Extra Lot Available To Purchase For Your Convenience! Enjoy The Privacy Of Your Tropical Back Yard Setting. If You’re Looking For Your Dream Home, Look No Further… Huge Walk-In Closets In Master And Ample Storage Throughout. A/C 1/15, Roof 2/16 (50 Year Shingle Roof Warranty!
Elementary School | Middle School | High School |
---|---|---|
Lecanto Primary Elementary School | Lecanto Middle | Lecanto High |
Price History | |
---|---|
12/15/2020 | Listed $280,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Association Name | Sugarmill Woods - Cypress Village |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Pool |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Elementary School | Lecanto Primary |
Exterior Features | Concrete Driveway, Room For Pool |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lecanto High |
Interior Features | Bathtub, Double Vanity, Main Level Master, Master Suite, Separate Shower, Tub Shower, Walk-In Closet(s) |
Levels | One |
MLS Area | 22 |
Middle/Junior High School | Lecanto Middle |
Parking Features | Attached, Concrete, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sugarmill Woods - Cypress Village |
Terms | Cash, Conventional |
Zoning | PDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2045 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Block, Slab |
---|---|
Lot Features | Acreage, Cleared, Cul-De-Sac, Greenbelt |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12184 |
Road Frontage Type | County Road |
Roadresponsibility | Public Maintained Road |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 16.00 x 11.00 | Main | ||
Bedroom | 12.00 x 11.00 | Main | ||
Bedroom | 13.00 x 11.00 | Main | ||
Dining Room | 12.00 x 10.00 | Main | ||
Great Room | 17.00 x 17.00 | Main | ||
Kitchen | 22.00 x 12.00 | Main | ||
Living Room | 14.00 x 15.00 | Main | ||
Master Bathroom | 21.00 x 11.00 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool