































Property Attributes
- MLS#797251
- TypeSingle Family
- CountyCITRUS
- CityInglis
- Area15
- NeighborhoodCaribee Shores
- Zip34449
- StyleRanch
- Year Built1974
- Taxes2127
- Price$ 348,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
EXIT Realty Leaders
Data Source:
REALTORS Association of Citrus County, Inc.
Property Description
Wonderful Home on Deep Water Canal just off Withlacoochee River with easy sailboat access to the gulf. This nicely refreshed home offers 3 bedrooms and 2 bathrooms and includes new paint, flooring, kitchen appliances and more. Enjoy the gorgeous stone fireplace for cozy nights with friends. There's a storage shed and attached screened porch with built-in brick grill for backyard BBQ's overlooking the canal. Solid wood deck and floating dock for the boats. The stone seawall is capped with a concrete sidewalk. This Florida fishing haven is move-in ready. Call today!
Elementary School | Middle School | High School |
---|---|---|
Crystal River Primary Elementary School | Crystal River Middle | Crystal River High |
Price History | |
---|---|
12/14/2020 | Listed $364,900 |
1/26/2021 | 5% - $349,000 |
4/7/2021 | 1% - $348,900 |
General Features
Appliances | Electric Oven, Electric Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Block, Concrete |
Cooling | Central Air, Electric |
Elementary School | Crystal River Primary |
Exterior Features | Concrete Driveway, Room For Pool |
Facing Direction | Northwest |
Flooring | Ceramic Tile, Laminate |
Heating | Heat Pump |
High School | Crystal River High |
Interior Features | Breakfast Bar, Fireplace, Laminate Counters, Master Suite, Split Bedrooms, First Floor Entry |
MLS Area | 15 |
Middle/Junior High School | Crystal River Middle |
Other Structures | Shed(s), Storage, Workshop |
Parking Features | Concrete, Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | Workshop, Living Room, Master Bathroom, Bathroom, Bedroom, Bedroom, Master Bathroom, Kitchen |
Sewer | Septic Tank |
Subdivision Name | Caribee Shores |
Terms | Cash, Conventional, FHA, Owner May Carry, USDA Loan, VA Loan |
Total Rooms | 8 |
Virtual Tour | http://my-virtual-home.tours/listing-tour/flcitrus:797251/F:22/U |
Virtual Tour | http://my-virtual-home.tours/listing-tour/flcitrus:797251/F:22 |
Waterfront Features | Boat Dock/Slip, Ocean Access, Riprap, Sail Boat Access, Seawall, Canal Access, Waterfront |
Zoning | CLR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area |
Living Area | 1332 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Single Hung |
Exterior Features
Foundation Details | Block, Slab |
---|---|
Frontage Length | 105 |
Frontage Type | Canal, Waterfront |
Lot Dimensions | 65x181x106x168 |
Lot Features | Irregular Lot |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Square Feet | 17052 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.70 x 7.70 | |||
Bedroom | 8.45 x 11.20 | |||
Bedroom | 13.00 x 11.80 | |||
Kitchen | 13.00 x 8.00 | |||
Living Room | 13.00 x 21.00 | |||
Master Bathroom | 10.00 x 15.30 | |||
Master Bathroom | 6.60 x 11.40 | |||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool