

















































Property Attributes
- MLS#796936
- TypePending
- CountyCITRUS
- CityHomosassa
- Area22
- NeighborhoodSugarmill Woods - Southern Woods
- Zip34446
- StyleRanch,One Story
- Year Built2005
- Taxes2393
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2651
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Key 1 Realty, Inc.
Property Description
This magnificent custom home sits on .46 of an acre in Southern Woods on a corner, cul-de-sac lot. Built by Sweetwater Homes, this model offers 3 bedrooms, 2 baths, a bonus room suited for a home office, multiple living and dining areas, attractive paved decking around a heated saltwater pool/spa and an oversized 2 car garage with attic access. The neutral color scheme, carpet/tile flooring and window coverings leave room for you to add your own touch. Additional conveniences include solid surface counters in the kitchen and baths, a breakfast bar, built-in shelving in the family room, and a washer & dryer with wash sink in the laundry room. An irrigation well feeds the sprinkler system and a water softener adds to the appeal of this property. 1 Year Home Warranty Included - Schedule an appointment to see this remarkable home today!
Elementary School | Middle School | High School |
---|---|---|
Lecanto Primary Elementary School | Lecanto Middle | Lecanto High |
Price History | |
---|---|
12/5/2020 | Listed $375,000 |
General Features
Appliances | Some Propane Appliances, Dryer, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
---|---|
Architectural Style | Ranch, One Story |
Association Fee Includes | Cable TV, Legal/Accounting |
Association Name | Southern Woods Phase IV at Sugarmill Woo |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Golf |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Lecanto Primary |
Exterior Features | Sprinkler/Irrigation, Concrete Driveway, Propane Tank - Owned |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee 2 | 612 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lecanto High |
Interior Features | Bathtub, Tray Ceiling(s), Double Vanity, Eat-in Kitchen, Master Suite, Split Bedrooms, Solid Surface Counters, Separate Shower, Tub Shower, Walk-In Closet(s), Sliding Glass Door(s) |
Levels | One |
MLS Area | 22 |
Middle/Junior High School | Lecanto Middle |
Parking Features | Attached, Concrete, Garage, Boat, Garage Door Opener, RV Access/Parking |
Pool Features | Concrete, Gas Heat, Heated, In Ground, Pool, Salt Water |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 1 |
Subdivision Name | Sugarmill Woods - Southern Woods |
Terms | Cash, Conventional |
Zoning | PDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area, Laundry Tub |
Living Area | 2651 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Foundation Details | Block, Slab |
Lot Features | Corner Lot, Cul-De-Sac, Trees |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Square Feet | 19859 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool