

















































Property Attributes
- MLS#796755
- TypeSingle Family
- CountyCITRUS
- CityLecanto
- Area08
- NeighborhoodCrystal Hill Mini Farms
- Zip34461
- StyleRanch
- Year Built1988
- Taxes1139
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1971
- Lot Size2.43 Acres
Listing Provided Courtesy Of:
RE/MAX Realty One
Property Description
Location Location Location!!! If you have been searching for a nice home in a great location with some acreage then this is the home for you. Situated on almost 2.5 acres this home features 1971 living square feet with 3 bedrooms, 2 bathrooms, formal living room, family room, wet bar, inside laundry room, nice size kitchen with breakfast nook, large front porch area, inground swimming pool with large lanai overlooking the park-like setting backyard. The 2 car side garage offers plenty of storage and there is also a 2 car detached garage, there is even an RV hook up for friends and family. The seller has also just replaced the AC unit with a top of the line Trane, replaced the water heater with a solar heater, and added a reflective insulation barrier in the attic. Talk about an energy efficient home! If you want privacy and peace of quiet this is the home for you, plenty of room between neighbors, and there is a large land buffer behind the home to add extra privacy.
Elementary School | Middle School | High School |
---|---|---|
Forest Ridge Elementary | Lecanto Middle | Lecanto High |
Price History | |
---|---|
11/24/2020 | Listed $350,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Road Maintenance |
Association Name | Crystal Hills Mini Farms |
Association Y/N | Yes |
Construction Materials | Block, Concrete |
Cooling | Central Air, Attic Fan |
Elementary School | Forest Ridge Elementary |
Energy Efficient | Radiant Attic Barrier, Insulation |
Exterior Features | Landscaping, Concrete Driveway |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Indoor Air Quality | Ventilation |
HOA Fee | 120 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lecanto High |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Laminate Counters, Master Suite, Split Bedrooms, Shower Only, Separate Shower, Walk-In Closet(s), Central Vacuum |
MLS Area | 08 |
Middle/Junior High School | Lecanto Middle |
Parking Features | Attached, Concrete, Detached, Garage, Garage Door Opener |
Pool Features | Concrete, In Ground, Pool, Screen Enclosure |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Septic Tank |
Subdivision Name | Crystal Hill Mini Farms |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | High Speed Internet Available |
Zoning | CRR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area |
Living Area | 1971 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Block, Slab |
---|---|
Lot Dimensions | 322x306 |
Lot Features | Acreage, Flat |
Lot Size Acres | 2.43 |
Lot Size Area | 2.43 |
Lot Size Square Feet | 105924 |
Road Frontage Type | Private Road |
Road Surface Type | Unimproved |
Total Parking | 4 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool