














































Property Attributes
- MLS#796747
- TypeCondos
- CountyCITRUS
- CityCrystal River
- Area17
- NeighborhoodBay Villas
- Zip34429
- StyleOne Story
- Year Built1973
- Taxes1495
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Plantation Realty, Inc.
Property Description
AS SOON AS YOU WALK IN YOU FEEL RIGHT AT HOME IN THIS WATERFRONT CONDO. WARM COLORS, STONE FLOORS, OPEN KITCHEN, STAINLESS STEEL APPLIANCES, UPDATED LIGHTING, KNOCK DOWN TEXTURE CEILINGS, UPDATED DOORS AND WINDOWS, AND A PRIVATE DOCK! SOLID SURFACE COUNTER TOPS WITH SOFT CLOSE CABINETS IN THE KITCHEN AND SOLID SURFACE VANITIES IN BOTH BATHROOMS. A/C AND WATER HEATER REPLACED IN 2017. COMMUNITY WILL BE PUTTING ON NEW ROOFS STARTING IN 2021 THAT HAVE ALREADY BEEN BUDGETED. . NICE END UNIT WITH NEARLY 1600 SQ FT TO ENJOY. THE FURNISHING ARE NEGOTIABLE (SOME ITEMS EXCLUDED). CALL TO SEE THIS ONE TODAY! THESE UNITS ARE GOING FAST! THE SUNSETS ARE WAITING!
Elementary School | Middle School | High School |
---|---|---|
Crystal River Primary Elementary School | Crystal River Middle | Crystal River High |
Price History | |
---|---|
11/24/2020 | Listed $179,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Association Management, Cable TV, Flood Insurance, High Speed Internet, Insurance, Legal/Accounting, Maintenance Grounds, Maintenance Structure, Pest Control, Pool(s), Reserve Fund, Road Maintenance |
Association Name | Bay Villas |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Shopping, Street Lights, Tennis Court(s) |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Elementary School | Crystal River Primary |
Exterior Features | Landscaping, Paved Driveway |
Flooring | Carpet, Stone |
HOA Fee | 647 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Crystal River High |
Interior Features | Breakfast Bar, Main Level Master, Master Suite, Shower Only, Solid Surface Counters, Separate Shower, First Floor Entry, Sliding Glass Door(s) |
Levels | One |
MLS Area | 17 |
Middle/Junior High School | Crystal River Middle |
Parking Features | Driveway, Paved, Parking Space(s), Unassigned |
Pool Features | Electric Heat, Heated, In Ground, Lap, None, Community |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Shared Septic |
Stories | 1 |
Subdivision Name | Bay Villas |
Terms | Cash, Conventional |
Utilities | High Speed Internet Available, Underground Utilities |
Waterfront Features | Boat Dock/Slip, Seawall, Waterfront |
Zoning | CLR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area |
Living Area | 1584 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block, Slab |
Frontage Type | Waterfront |
Lot Features | Corner Lot, Cul-De-Sac, Irregular Lot, Zero Lot Line |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool