
















































Property Attributes
- MLS#796742
- TypeSingle Family
- CountyCITRUS
- CityLecanto
- Area08
- NeighborhoodTimberlane Est.
- Zip34461
- StyleRanch
- Year Built1999
- Taxes1547
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Top Performance Real Est. Cons
Property Description
BETTER THAN NEW ENERGY EFFICIENT SMART HOME! This recently updated superior 3/2 + office or 4th bedroom home is super energy efficient with the benefit of low electric bills (average $120/mo) derived from the upgraded windows, radiant heat barrier under the top-rated metal roof (installed 2017). R45 insulation, top of the line Carrier Infinity HVAC, automated black-out blinds & more! Tech savvy features help set the mood, ambience, motion Hue lighting, temperature, audio/video home theater entertainment & blinds. This home can be your sanctuary with the layout and functionality you desire. The airy & casual elegance of the new kitchen provides a classic style to the open floor plan. Don't miss this one-of-a-kind home with full perimeter video surveillance, oversize garage, covered 48' RV port w/50 amp service, 8X14 mini storage & portable house generator hook-up. Just move right in and appreciate this quality home.
Elementary School | Middle School | High School |
---|---|---|
Forest Ridge Elementary | Lecanto Middle | Lecanto High |
Price History | |
---|---|
11/25/2020 | Listed $364,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Water Purifier Owned, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Shopping |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Forest Ridge Elementary |
Energy Efficient | Radiant Attic Barrier |
Exterior Features | Sprinkler/Irrigation, Lighting, Rain Gutters, Concrete Driveway, Room For Pool |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School | Lecanto High |
Interior Features | Attic, Breakfast Bar, Bathtub, Tray Ceiling(s), Double Vanity, Garden Tub/Roman Tub, High Ceilings, Master Suite, Open Floorplan, Pantry, Pull Down Attic Stairs, Stone Counters, Split Bedrooms, Separate Shower |
MLS Area | 08 |
Middle/Junior High School | Lecanto Middle |
Other Structures | Barn(s) |
Parking Features | Attached, Concrete, Detached Carport, Garage, Garage Door Opener, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | Timberlane Est. |
Terms | Cash, Conventional, FHA |
Utilities | High Speed Internet Available |
Zoning | LDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area, Laundry Tub |
Living Area | 1953 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Blinds, Double Hung, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block |
Lot Features | Flat, Rectangular |
Lot Size Acres | 1.06 |
Lot Size Area | 1.06 |
Lot Size Square Feet | 46205 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Total Parking | 3 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.00 x 11.00 | Main | ||
Bedroom | 13.00 x 11.00 | Main | ||
Dining Room | 13.00 x 10.00 | Main | ||
Great Room | 18.00 x 16.00 | Main | ||
Kitchen | 11.00 x 11.00 | Main | ||
Laundry | 11.00 x 6.00 | Main | ||
Master Bathroom | 16.00 x 14.00 | Main | ||
Office | 12.00 x 11.00 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool