
















































Property Attributes
- MLS#796552
- TypeSingle Family
- CountyCITRUS
- CityHomosassa
- Area22
- NeighborhoodSugarmill Woods - Cypress Village
- Zip34446
- StyleDetached,Florida
- Year Built1976
- Taxes577
- Price$ 144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-Elite P
Property Description
Lovely 2/2/1 villa nestled in the middle of the golf course amongst the elegant Sugarmill Woods community. The floor plan incorporates: master bedroom, master bathroom ensuite with a huge walk-in closet, newer 2019 carpeting, and updated faucet hardware. The generously proportioned interior flows effortlessly from the living/dining area to the bonus room from which you can admire the views to your backyard. Cozy kitchen with comfortable and easy care feeling. You're invited to be a part of the Sugarmill Woods Country Club (18-Holes designed by Ron Garl), Southern Woods Golf Club & Restaurant (18-hole golf course by architect Hale Irwin) or both with tons of amenities like:2 Driving Ranges, Two Practice Putting Greens, Golf Pro Shop, P.G.A. Golf Professional Instruction, Junior-Olympic size Swimming Pool, Lighted Hard Surface/HarTru Tennis Courts and more. With its warm sense of community, only moments to golf, shops, eateries this home provides all the elements for easy-care living.
Elementary School | Middle School | High School |
---|---|---|
Lecanto Primary Elementary School | Lecanto Middle | Lecanto High |
Price History | |
---|---|
11/17/2020 | Listed $147,900 |
12/18/2020 | 3% - $144,900 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Florida |
Association Fee Includes | None |
Association Name | Cypress Village Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Golf, Shopping, Tennis Court(s) |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Lecanto Primary |
Exterior Features | Landscaping, Concrete Driveway |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lecanto High |
Interior Features | Eat-in Kitchen, Laminate Counters, Main Level Master, Master Suite, Tub Shower, Walk-In Closet(s), First Floor Entry, Sliding Glass Door(s) |
MLS Area | 22 |
Middle/Junior High School | Lecanto Middle |
Parking Features | Attached, Concrete, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Subdivision Name | Sugarmill Woods - Cypress Village |
Terms | Cash, Conventional, FHA |
Zoning | PDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1244 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block, Slab |
Lot Dimensions | 80x80x80x80 |
Lot Features | Flat |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6400 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Total Parking | 1 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.00 x 11.00 | Main | ||
Bonus Room | 17.70 x 6.70 | Main | ||
Garage | 24.00 x 14.00 | Main | ||
Kitchen | 13.00 x 8.00 | Main | ||
Living Room | 12.80 x 24.60 | Main | ||
Master Bathroom | 17.00 x 11.00 | Main | ||
Master Bathroom | 9.00 x 4.00 | Main | ||
Other | 12.00 x 4.00 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool