































Property Attributes
- MLS#796326
- TypeSingle Family
- CountyCITRUS
- CityHomosassa
- Area22
- NeighborhoodSugarmill Woods
- Zip34446
- StyleSingle Family Residence
- Year Built1976
- Taxes560
- Price$ 151,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty One
Property Description
Located in the deed restricted community of Sugarmill Woods, this 3 bed / 2 bath golf course villa is available for immediate occupancy. 3D tour available. Open floor plan, two of the bedrooms have access to private baths. Major updates include Roof 2019, A/C 2014. Convenient location to the boating, restaurants, shops & the Suncoast Parkway. Public sewer & water, underground utilities. Located on 1 1/2 lots. Welcome to the Nature Coast. Link to 3D tour: https://my.matterport.com/show/?m=BxKxoJvZHkJ&mls=1&help=1
Elementary School | Middle School | High School |
---|---|---|
Lecanto Primary Elementary School | Lecanto Middle | Lecanto High |
Price History | |
---|---|
11/11/2020 | Listed $155,500 |
12/17/2020 | 3% - $151,000 |
General Features
Appliances | Oven, Range, Refrigerator, Range Hood, Water Heater |
---|---|
Association Fee Includes | Other, See Remarks |
Association Name | Sugarmill Woods Cypress Village |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Golf, Putting Green, Restaurant, Shopping, Street Lights, Tennis Court(s) |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Lecanto Primary |
Exterior Features | Concrete Driveway |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lecanto High |
Interior Features | Laminate Counters, Main Level Master, Master Suite, First Floor Entry, Programmable Thermostat |
MLS Area | 22 |
Middle/Junior High School | Lecanto Middle |
Parking Features | Attached, Concrete, Garage, Boat, Garage Door Opener, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle, Vented |
Sewer | Public Sewer |
Subdivision Name | Sugarmill Woods |
Terms | Cash, Conventional |
Utilities | High Speed Internet Available, Underground Utilities |
Zoning | PDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1488 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Features | Flat, Greenbelt, On Golf Course, Rectangular |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3840 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool