



Property Attributes
- MLS#796213
- TypeSingle Family
- CountyCITRUS
- CityHomosassa
- Area23
- NeighborhoodHeritage Hills
- Zip34448
- StyleOne Story
- Year Built2017
- Taxes1909
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Collado Real Estate
Data Source:
REALTORS Association of Citrus County, Inc.
Property Description
INVESTOR ALERT, Rental history for 3 years! This 2017 built 3 bedroom 2 bath 2 car garage home on a little over 1/2 an acre fully fenced in yard Located just minutes from the new parkway that is being constructed right now which will give access to all the major highways and cities. Don't miss out on this great opportunity to continue using this as a rental income property for your portfolio! All information deemed reliable however not guaranteed.
Elementary School | Middle School | High School |
---|---|---|
Rock Crusher Elementary | Crystal River Middle | Crystal River High |
Price History | |
---|---|
11/4/2020 | Listed $228,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Community Features | Laundry Facilities |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Rock Crusher Elementary |
Exterior Features | Concrete Driveway, Paved Driveway |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Crystal River High |
Interior Features | Main Level Master, Master Suite |
Levels | One |
MLS Area | 23 |
Middle/Junior High School | Crystal River Middle |
Parking Features | Attached, Concrete, Driveway, Garage, Paved, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Heritage Hills |
Terms | Cash, Conventional, FHA, VA Loan |
Virtual Tour | https://www.propertypanorama.com/instaview/citrus/796213 |
Zoning | LDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1526 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link, Yard Fenced |
---|---|
Foundation Details | Block, Slab |
Lot Features | Flat, Trees |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool