














































Property Attributes
- MLS#795964
- TypeSingle Family
- CountyCITRUS
- CityDunnellon
- Area12
- NeighborhoodLake Rousseau
- Zip34433
- StyleRanch,One Story
- Year Built1964
- Taxes1054
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Sellstate Next Generation Real
Property Description
Here's your chance to own a home on the Withlacoochee River and Lake Rousseau!! MOTIVATED SELLER!!!! This canal front home has access to both, also the Rainbow River!!! Cute as a button 2 bedroom 2 bath home. Roof 2016 AC 2014 Carrier. Walk in the front door to your freshly painted living room with crown molding. Kitchen has vinyl flooring, granite counter tops and wood cabinets. Stainless steel appliances. Gas Stove (or electric option if you prefer) Beautiful newer laminate wood flooring with vapor barrier installed in living areas and bedrooms. Public water and sewer available. Covered lanai for relaxing. Detached garage has a shower/laundry tub & washer and dryer. Fully fenced back yard with storage sheds, firepit, sprinkler system, a great entertainment area. About 4 miles to downtown Dunnellon. 1 mile away from boat ramp Enjoy all Citrus has to offer, rivers, lakes, the Gulf of Mexico, fantastic Golf Courses, and the Withlacoochee bike path, etc.
Elementary School | Middle School | High School |
---|---|---|
Citrus Springs Elementary | Crystal River Middle | Crystal River High |
Price History | |
---|---|
10/27/2020 | Listed $234,900 |
11/11/2020 | 3% - $229,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Gas Oven, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Ranch, One Story |
Carport Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Citrus Springs Elementary |
Exterior Features | Concrete Driveway |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Crystal River High |
Interior Features | Wet Bar, Main Level Master, Solid Surface Counters, Tub Shower, Natural Woodwork, Wood Cabinets |
Levels | One |
MLS Area | 12 |
Middle/Junior High School | Crystal River Middle |
Parking Features | Concrete, Detached Carport, Detached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Lake Rousseau |
Terms | Cash, Conventional, FHA, VA Loan |
Waterfront Features | Canal Access, Lake Front, Waterfront |
Zoning | CLR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area, In Garage |
Living Area | 1092 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Window Features | Blinds |
Exterior Features
Fencing | Privacy, Vinyl |
---|---|
Foundation Details | Block |
Frontage Type | Canal, Lakefront, Waterfront |
Lot Features | Cleared, Corner Lot |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9563 |
Road Frontage Type | County Road |
Roadresponsibility | Public Maintained Road |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.30 x 10.80 | Main | ||
Bedroom | 10.80 x 10.00 | Main | ||
Dining Room | 11.00 x 10.00 | Main | ||
Great Room | 28.60 x 13.00 | Main | ||
Kitchen | 13.00 x 10.00 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool