


















































Property Attributes
- MLS#795427
- TypePending
- CountyCITRUS
- CityHernando
- Area08
- NeighborhoodCitrus Hills
- Zip34442
- StyleRanch
- Year Built1998
- Taxes2070
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
REALTRUST REALTY
Property Description
SPACIOUS HOME WITH POOL!!! This Home has over 2400 square feet living and over 3500 under roof with 3 bedrooms split plan plus den/office, 2.5 bathrooms, large 3 car garage. This home features high ceilings, hardwood flooring, ceramic tile, large kitchen with island, master suite with dual closets and dual sinks, separate shower and tub. Newly installed items include, Roof 2018, A/C 2014, Water Tank 2018. Don't forget this great view of the pool in this expansive entertaining covered lanai with two entertaining areas and outdoor kitchen space. Just imagine hosting your family gatherings or parties here. All on an acre plus including a utility building! This home is a must see! See this home first hand to get the full experience of what this home offers.
Elementary School | Middle School | High School |
---|---|---|
Forest Ridge Elementary | Lecanto Middle | Lecanto High |
Price History | |
---|---|
10/8/2020 | Listed $399,900 |
10/15/2020 | 4% - $384,900 |
10/28/2020 | 2% - $379,900 |
11/9/2020 | 3% - $369,900 |
11/16/2020 | 3% - $359,900 |
12/18/2020 | 2% - $354,500 |
12/30/2020 | 2% - $349,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Legal/Accounting, Reserve Fund, Road Maintenance |
Association Name | Meadowview |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Elementary School | Forest Ridge Elementary |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 132 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lecanto High |
MLS Area | 08 |
Middle/Junior High School | Lecanto Middle |
Parking Features | Attached, Concrete, Garage, Garage Door Opener |
Pool Features | In Ground, Pool, Screen Enclosure |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | Citrus Hills |
Terms | Cash, Conventional |
Zoning | PDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2464 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block, Slab |
---|---|
Lot Features | Flat |
Lot Size Acres | 1.02 |
Lot Size Area | 1.02 |
Lot Size Square Feet | 44324 |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool