


































Property Attributes
- MLS#795030
- TypeSingle Family
- CountyCITRUS
- CityCrystal River
- Area18
- NeighborhoodPearsons Black Creek
- Zip34429
- StyleMulti-Level,Stilt
- Year Built1975
- Taxes1251
- Price$ 218,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Century 21 J.W.Morton R.E.
Property Description
Your affordable waterfront getaway awaits! This 2 bedroom 2 bath home is nestled on a little canal just minutes from great shopping and restaurants. Tongue and groove walls and ceilings throughout living room and kitchen. Comes with granite counter tops and wood cabinets. Split floor plan great for company. Possible 3rd bedroom/Den but does not have closet.
Elementary School | Middle School | High School |
---|---|---|
Crystal River Primary Elementary School | Crystal River Middle | Crystal River High |
Price History | |
---|---|
9/19/2020 | Listed $250,000 |
10/3/2020 | 2% - $245,000 |
11/6/2020 | 9% - $224,000 |
12/11/2020 | 3% - $218,000 |
General Features
Appliances | Some Propane Appliances, Dishwasher, Gas Cooktop, Microwave |
---|---|
Architectural Style | Multi-Level, Stilt |
Construction Materials | Frame |
Cooling | Wall/Window Unit(s) |
Elementary School | Crystal River Primary |
Exterior Features | Propane Tank - Owned, Unpaved Driveway |
Flooring | Ceramic Tile, Laminate |
Heating | Heat Pump |
High School | Crystal River High |
Interior Features | High Ceilings, Master Suite, Sitting Area in Master, Split Bedrooms, Shower Only, Solid Surface Counters, Separate Shower, Vaulted Ceiling(s), Natural Woodwork, Walk-In Closet(s), Wood Cabinets |
MLS Area | 18 |
Middle/Junior High School | Crystal River Middle |
Parking Features | Driveway, Unpaved |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Metal, Shingle |
Sewer | Septic Tank |
Subdivision Name | Pearsons Black Creek |
Terms | Cash, Conventional |
Waterfront Features | Boat Dock/Slip, Ocean Access, Canal Access, Gulf, Waterfront |
Zoning | CLRMH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1633 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Drapes |
Exterior Features
Foundation Details | Pillar/Post/Pier, Raised |
---|---|
Frontage Type | Canal, Waterfront |
Lot Features | Flat |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10078 |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool