






























Property Attributes
- MLS#794957
- TypeSingle Family
- CountyCITRUS
- CityDunnellon
- Area12
- Zip34433
- StyleFlorida
- Year Built1960
- Taxes1925
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
ERA American Realty & Investme
Property Description
THE PERFECT WATERFRONT FISHING RETREAT OR WINTER HOME! Directly on Lake Rousseau! .76 acres, 2 bedroom, 1 bath, huge great room with rock fireplace and real wood flooring. Eat-in kitchen, nice back porch, dock has water & power, storage shed with power, gorgeous oak trees, newer A/C, refrigerator & water heater. Totally fenced!
Elementary School | Middle School | High School |
---|---|---|
Citrus Springs Elementary | Crystal River Middle | Crystal River High |
Price History | |
---|---|
9/16/2020 | Listed $199,000 |
General Features
Appliances | Oven, Range, Refrigerator, Water Heater |
---|---|
Architectural Style | Florida |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Elementary School | Citrus Springs Elementary |
Exterior Features | Lighting, Room For Pool, Unpaved Driveway |
Flooring | Vinyl, Wood |
Heating | Central, Electric |
High School | Crystal River High |
Interior Features | Eat-in Kitchen, Fireplace, Laminate Counters, Master Suite, Tub Shower, Natural Woodwork, Wood Cabinets, First Floor Entry |
MLS Area | 12 |
Middle/Junior High School | Crystal River Middle |
Other Structures | Shed(s) |
Parking Features | Boat, Detached Carport, Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Subdivision Name | Not on List |
Terms | Cash, Conventional |
View | Water |
Waterfront Features | Boat Dock/Slip, Lake Privileges, Lake Front, Waterfront |
Zoning | CLR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage, Laundry Tub |
Living Area | 1080 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Jalousie |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Block, Stem Wall |
Frontage Type | Lakefront |
Lot Dimensions | 62x300 |
Lot Features | Rectangular, Sloped |
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Square Feet | 33112 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool