







































Property Attributes
- MLS#794451
- TypeSingle Family
- CountyCITRUS
- CityHomosassa
- Area22
- NeighborhoodSugarmill Woods
- Zip34446
- StyleRanch,One Story
- Year Built1985
- Taxes1090
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2517
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Next Generation Realty
Property Description
Spacious and Comfortable Family Home. You will be amazed at the size of these rooms. This home has been well loved for many years as Family would come to visit Florida. Lots of Memories made here! This quiet CulDeSac with a deep Green Belt is perfect for peace and quiet. Beautifully treed homesite with a sweeping drive to an oversized garage for storage and hobbies. Brand New Carpet and Inside Paint. New Vanity in the guest bath. Furniture is negotiable. This modified Galley Kitchen features loads of cabinets and Corian work space along with a pantry. Striking Custom Built In Kitchen Island. The oversized laundry room offers more storage. New Roof 2014. Exterior Paint 2011. Irrigation well saves about half or more on your water bill. Lanai is under air with Glass Windows for All Season Use. HVAC 2020. Your Very Own GreenHouse for orchids or tender plants or early starts for your garden. Private Back yard but room for a pool.
Elementary School | Middle School | High School |
---|---|---|
Lecanto Primary Elementary School | Lecanto Middle | Lecanto High |
Price History | |
---|---|
9/3/2020 | Listed $238,000 |
10/16/2020 | 4% - $228,900 |
11/17/2020 | 3% - $223,900 |
11/23/2020 | 2% - $219,500 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Freezer, Disposal, Refrigerator, Range Hood, Water Heater, Washer |
---|---|
Architectural Style | Ranch, One Story |
Association Fee Includes | None |
Association Name | Oak Village |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Golf, Shuffleboard, Tennis Court(s) |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Elementary School | Lecanto Primary |
Exterior Features | Concrete Driveway, Paved Driveway |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | Lecanto High |
Interior Features | Double Vanity, Furnished, Handicap Access, High Ceilings, Main Level Master, Master Suite, Pantry, Split Bedrooms, Shower Only, Solid Surface Counters, Skylights, Separate Shower, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 22 |
Middle/Junior High School | Lecanto Middle |
Other Structures | Greenhouse |
Parking Features | Attached, Concrete, Driveway, Garage, Paved, Boat, Garage Door Opener, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sugarmill Woods |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning | PDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Laundry - Living Area, Laundry Tub |
Living Area | 2517 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 17 |
Window Features | Drapes, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block |
Lot Dimensions | 71x120 |
Lot Features | Cul-De-Sac, Greenbelt |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12000 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Tub Shower Combo and New Vanity | |||
Bedroom | 12.50 x 12.00 | |||
Bedroom | 12.50 x 12.00 | |||
Breakfast Room/Nook | 10.50 x 10.00 | |||
Dining Room | 14.00 x 12.00 | |||
Family Room | 21.00 x 13.00 | |||
Garage | 24.00 x 21.00 | |||
Kitchen | 14.00 x 6.00 | |||
Laundry | 10.00 x 6.00 | |||
Living Room | 20.00 x 12.00 | |||
Master Bathroom | 13.50 x 14.00 | |||
Master Bathroom | 11.50 x 9.00 | Huge Walk in Shower Handicap modified | ||
Other | 6.50 x 9.50 | Foyer | ||
Other | 8.00 x 10.00 | Front Landing Open Porch | ||
Other | Green House | |||
Workshop | 17.00 x 8.00 | Bump out in the large Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool