


















































Property Attributes
- MLS#793864
- TypeSingle Family
- CountyCITRUS
- CityLecanto
- Area14
- NeighborhoodBlack Diamond Ranch
- Zip34461
- StyleRanch,One Story
- Year Built1998
- Taxes5185
- Price$ 499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3512
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Century 21 J.W.Morton R.E.
Property Description
Black Diamond Golf course estate home with awesome view of 4th green of the Ranch Course & Fairway, on 1+ acre. Great home: large kitchen with island, pantry, double oven & breakfast bar and outstanding versatility for the many other rooms: 2 master suites, office, media room that can be a 6th bedroom/office. Pete Morey build with 12-foot tray ceilings, Master bathroom with his & her closets. Spacious lanai area with pool & covered area, new screen. Garden with water well (new pump) for irrigation.Black Diamond Ranch is a gated private golf community which also attracts non-golfers due to the magnificent scenery and many other activities: optional social/sports memberships available besides golf membership. Located near the gulf for boating & fishing. Community close to Tampa & Orlando attractions. Numerous rivers in area to kayak. Near the Rails-Trails for cycling, hiking & horseback riding. View virtual tour: ttps://my.matterport.com/show/?m=BUeH6bNHuPJ&mls=1&help=1
Elementary School | Middle School | High School |
---|---|---|
Central Ridge Elementary | Citrus Springs Middle | Lecanto High |
Price History | |
---|---|
8/8/2020 | Listed $549,000 |
10/9/2020 | 10% - $499,000 |
General Features
Appliances | Double Oven, Dryer, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch, One Story |
Association Fee Includes | Cable TV, Reserve Fund, Road Maintenance, Security |
Association Name | Black Diamond POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness, Golf, Putting Green, Restaurant, Shopping, Tennis Court(s), Gated |
Construction Materials | Stucco |
Elementary School | Central Ridge Elementary |
Exterior Features | Sprinkler/Irrigation, Landscaping, Circular Driveway, Concrete Driveway |
Facing Direction | North |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 546 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump, Zoned |
High School | Lecanto High |
Interior Features | Tray Ceiling(s), Double Vanity, Garden Tub/Roman Tub, Main Level Master, Multiple Master Suites, Split Bedrooms, Solid Surface Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 14 |
Middle/Junior High School | Citrus Springs Middle |
Parking Features | Attached, Circular Driveway, Concrete, Garage, Garage Door Opener |
Pool Features | Concrete, Cleaning System, In Ground, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Black Diamond Ranch |
Terms | Cash, Conventional |
Utilities | High Speed Internet Available, Underground Utilities |
Zoning | PDR |
Interior Features
Full Baths | 5 |
---|---|
Heating Y/N | Yes |
Living Area | 3512 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Rooms | 11 |
Window Features | Blinds |
Exterior Features
Foundation Details | Block, Slab |
---|---|
Lot Dimensions | 133x288x268x230 |
Lot Features | On Golf Course |
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Square Feet | 47834 |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.00 x 14.00 | Main | ||
Bedroom | 13.00 x 14.00 | Main | ||
Bedroom | 10.00 x 15.00 | Main | ||
Den | 13.00 x 13.00 | Main | ||
Dining Room | 10.00 x 12.00 | Main | ||
Great Room | 15.00 x 22.00 | Main | ||
Kitchen | 13.00 x 16.00 | Main | ||
Laundry | 9.00 x 10.00 | Main | ||
Master Bathroom | 14.00 x 20.00 | Main | ||
Master Bathroom | 14.00 x 16.00 | Main | ||
Media Room | 14.00 x 18.00 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool